Make vs Skyvern
A side-by-side comparison to help you choose between Make and Skyvern.
| Make | Skyvern | |
|---|---|---|
| Description | Visual automation platform for building complex, multi-step workflows across apps with a drag-and-drop canvas and AI. | An open-source agent that automates browser workflows with vision and LLMs — no brittle selectors to maintain. |
| Category | AI automation | AI automation |
| Pricing | freemium · Free tier; $9/mo Core | freemium · OSS free; cloud from $49/mo |
| Rating | 4.5 | 4.1 |
| Features | Drag and drop workflow builderMulti step automation scenarios1,000+ app integrationsConditional logic and branchingError handling and monitoringScheduling and triggers | CAPTCHA support2FA & TOTP handlingProxy networks & geo targetingExplainable AI audit trailData extraction in CSV/JSONDocument processing |
| Website | Visit | Visit |
Also Compare
Community
Join the AI Workflow Pro Community
Connect with thousands of AI builders. Get tool recommendations, share workflows, and level up together.
AWP Premium
Founding price$99/yr- Stack reviews for your workflow
- Tool recommendations from builders who ship
- Prompt templates and working guides
- Direct access to Leo Kane and the community
Founding rate locks in for as long as you stay — it rises for new members as the library grows. Free tier available · cancel anytime.