Make vs Retell AI
A side-by-side comparison to help you choose between Make and Retell AI.
| Make | Retell AI | |
|---|---|---|
| Description | Visual automation platform for building complex, multi-step workflows across apps with a drag-and-drop canvas and AI. | A platform for building production phone-call agents — voice AI that answers, qualifies and books like a human rep. |
| Category | AI automation | AI automation |
| Pricing | freemium · Free tier; $9/mo Core | paid · Usage-based, ~$0.07-0.13/min |
| Rating | 4.5 | 4.3 |
| Features | Drag and drop workflow builderMulti step automation scenarios1,000+ app integrationsConditional logic and branchingError handling and monitoringScheduling and triggers | Call TransferAppointment BookingKnowledge BaseIVR NavigationBatch CallingPost Call Analysis |
| Website | Visit | Visit |
Also Compare
Community
Join the AI Workflow Pro Community
Connect with thousands of AI builders. Get tool recommendations, share workflows, and level up together.
AWP Premium
Founding price$99/yr- Stack reviews for your workflow
- Tool recommendations from builders who ship
- Prompt templates and working guides
- Direct access to Leo Kane and the community
Founding rate locks in for as long as you stay — it rises for new members as the library grows. Free tier available · cancel anytime.