Make vs Manus
A side-by-side comparison to help you choose between Make and Manus.
| Make | Manus | |
|---|---|---|
| Description | Visual automation platform for building complex, multi-step workflows across apps with a drag-and-drop canvas and AI. | A general AI agent that plans and executes complete tasks — research, files, browsing, code — in its own cloud workspace. |
| Category | AI automation | AI automation |
| Pricing | freemium · Free tier; $9/mo Core | paid · Free credits; paid from $19/mo |
| Rating | 4.5 | 4.3 |
| Features | Drag and drop workflow builderMulti step automation scenarios1,000+ app integrationsConditional logic and branchingError handling and monitoringScheduling and triggers | Web based AI agentAI slide generationAI image and music generationBrowser automationEmail researchSlack integration |
| Website | Visit | Visit |
Also Compare
Community
Join the AI Workflow Pro Community
Connect with thousands of AI builders. Get tool recommendations, share workflows, and level up together.
AWP Premium
Founding price$99/yr- Stack reviews for your workflow
- Tool recommendations from builders who ship
- Prompt templates and working guides
- Direct access to Leo Kane and the community
Founding rate locks in for as long as you stay — it rises for new members as the library grows. Free tier available · cancel anytime.