Exa vs Tana
A side-by-side comparison to help you choose between Exa and Tana.
| Exa | Tana | |
|---|---|---|
| Description | A search engine built for AI — semantic web search, content extraction and deep research APIs for agents. | An AI-native workspace built on a supertag graph — meetings, notes and agents feeding one living knowledge system. |
| Category | AI research | AI research |
| Pricing | freemium · Usage-based API; free trial credits | freemium · Free tier; paid from $14/mo |
| Rating | 4.4 | 4.2 |
| Features | Semantic web searchContent extraction with highlightsDeep research agentsConfigurable latencyToken efficient excerpts | AI agent meeting integrationReal time decision captureCalendar and tool connections (MCP)Meeting transcripts and summariesTask and OKR updatesCustomizable agent skills |
| Website | Visit | Visit |
Community
Join the AI Workflow Pro Community
Connect with thousands of AI builders. Get tool recommendations, share workflows, and level up together.
AWP Premium
Founding price$99/yr- Stack reviews for your workflow
- Tool recommendations from builders who ship
- Prompt templates and working guides
- Direct access to Leo Kane and the community
Founding rate locks in for as long as you stay — it rises for new members as the library grows. Free tier available · cancel anytime.