Exa vs STORM
A side-by-side comparison to help you choose between Exa and STORM.
| Exa | STORM | |
|---|---|---|
| Description | A search engine built for AI — semantic web search, content extraction and deep research APIs for agents. | Stanford's open research assistant that writes Wikipedia-style, citation-grounded reports on any topic from scratch. |
| Category | AI research | AI research |
| Pricing | freemium · Usage-based API; free trial credits | free · Free (Stanford research) |
| Rating | 4.4 | 4.1 |
| Features | Semantic web searchContent extraction with highlightsDeep research agentsConfigurable latencyToken efficient excerpts | Generate comprehensive reportsInclude automatic citationsSupport arbitrary topicsInteractive outline editingExport to Markdown/PDF |
| Website | Visit | Visit |
Community
Join the AI Workflow Pro Community
Connect with thousands of AI builders. Get tool recommendations, share workflows, and level up together.
AWP Premium
Founding price$99/yr- Stack reviews for your workflow
- Tool recommendations from builders who ship
- Prompt templates and working guides
- Direct access to Leo Kane and the community
Founding rate locks in for as long as you stay — it rises for new members as the library grows. Free tier available · cancel anytime.