Exa vs Heptabase
A side-by-side comparison to help you choose between Exa and Heptabase.
| Exa | Heptabase | |
|---|---|---|
| Description | A search engine built for AI — semantic web search, content extraction and deep research APIs for agents. | A visual thinking workspace — whiteboards, cards and now AI — built for deeply understanding hard topics. |
| Category | AI research | AI research |
| Pricing | freemium · Usage-based API; free trial credits | paid · From $8.99/mo |
| Rating | 4.4 | 4.3 |
| Features | Semantic web searchContent extraction with highlightsDeep research agentsConfigurable latencyToken efficient excerpts | Visual whiteboard cardsBlock based editorBidirectional linksAI tutor sessionsPDF annotationReadwise & Zotero integration |
| Website | Visit | Visit |
Community
Join the AI Workflow Pro Community
Connect with thousands of AI builders. Get tool recommendations, share workflows, and level up together.
AWP Premium
Founding price$99/yr- Stack reviews for your workflow
- Tool recommendations from builders who ship
- Prompt templates and working guides
- Direct access to Leo Kane and the community
Founding rate locks in for as long as you stay — it rises for new members as the library grows. Free tier available · cancel anytime.