Dify vs Make
A side-by-side comparison to help you choose between Dify and Make.
| Dify | Make | |
|---|---|---|
| Description | A production-grade open-source platform for building AI apps: visual workflows, RAG, agents and observability in one place. | Visual automation platform for building complex, multi-step workflows across apps with a drag-and-drop canvas and AI. |
| Category | AI automation | AI automation |
| Pricing | freemium · OSS free; cloud from $59/mo | freemium · Free tier; $9/mo Core |
| Rating | 4.4 | 4.5 |
| Features | Visual drag and drop workflow builderRAG pipeline supportMulti LLM integrationAgentic workflow capabilitiesObservability and monitoringFlexible publishing options | Drag and drop workflow builderMulti step automation scenarios1,000+ app integrationsConditional logic and branchingError handling and monitoringScheduling and triggers |
| Website | Visit | Visit |
Also Compare
Community
Join the AI Workflow Pro Community
Connect with thousands of AI builders. Get tool recommendations, share workflows, and level up together.
AWP Premium
Founding price$99/yr- Stack reviews for your workflow
- Tool recommendations from builders who ship
- Prompt templates and working guides
- Direct access to Leo Kane and the community
Founding rate locks in for as long as you stay — it rises for new members as the library grows. Free tier available · cancel anytime.